There is a considerable level of smoke and mirrors around policing funding, particularly when you look at overall policing numbers and the budgets available to a particular police force.
To be clear that isn’t a criticism of North Yorkshire Police, that is criticism of the North Yorkshire Police Fire and Crime Commissioner, Julia Mulligan and the Home Office for putting out headline grabbing PR that they know many won’t read through.
That headline figure from the Government is that policing will receive an extra £636million this year – that is of course dependent on the general public contributing more which really just another tax.
Each forces funding is made up of the funding from central government and further local tax called the precept.
For 2020/21 the government has said that North Yorkshire total funding was £166.1million
And they have said that could increase to £176.4m if the local precept contribution (public contribution) is the maximum – an increase of £8.4million.
They have changed the rules, and precept can now be increased by up to £15 per household (5.6% for a band D property) and that would raise £4.5million. For North Yorkshire that would take the total precept contribution from £81.1m in 2020/21 to £85.6 in 2021/21.
So working out the sums, that means only an additional £3.9million is coming from the government (£8.4m – £4.5m).
2020/21 | 2021/22 | ||
Govt Funding | Precept | Govt Funding | Precept |
£74.4m | £81.1m | £78.3m | £85.6m |
The Police, Fire and Crime Commissioner, Julia Mulligan has declined to comment as they are consulting on this. Of course that doesn’t make sense as for a consultation to work well, there needs a level of understanding, needing the PFCC to engage.
The national picture
Police Force Area | 2020/21[1] | 2021/22 | Maximum cash increase |
£m | |||
Avon & Somerset | 326.2 | 344.0 | 17.8 |
Bedfordshire | 122.4 | 129.3 | 6.9 |
Cambridgeshire | 156.0 | 164.5 | 8.5 |
Cheshire | 207.9 | 219.6 | 11.8 |
City of London | 66.9 | 71.1 | 4.2 |
Cleveland | 143.3 | 150.6 | 7.2 |
Cumbria | 117.7 | 123.7 | 6.0 |
Derbyshire | 193.7 | 204.3 | 10.5 |
Devon & Cornwall | 338.1 | 356.8 | 18.7 |
Dorset | 144.2 | 151.9 | 7.7 |
Durham | 133.2 | 140.4 | 7.2 |
Dyfed-Powys | 115.4 | 122.2 | 6.8 |
Essex | 319.9 | 338.7 | 18.8 |
Gloucestershire | 126.8 | 133.4 | 6.6 |
Greater London Authority | 2,936.6 | 3,075.6 | 138.9 |
Greater Manchester | 642.4 | 677.5 | 35.1 |
Gwent | 142.0 | 150.1 | 8.1 |
Hampshire | 366.1 | 387.0 | 21.0 |
Hertfordshire | 221.1 | 234.1 | 13.0 |
Humberside | 200.6 | 211.2 | 10.7 |
Kent | 338.2 | 357.7 | 19.5 |
Lancashire | 308.5 | 325.5 | 17.0 |
Leicestershire | 203.8 | 214.7 | 11.0 |
Lincolnshire | 131.5 | 138.4 | 6.8 |
Merseyside | 359.3 | 378.6 | 19.3 |
Norfolk | 177.0 | 186.0 | 9.0 |
North Wales | 167.0 | 176.4 | 9.4 |
North Yorkshire | 166.1 | 174.5 | 8.4 |
Northamptonshire | 146.1 | 153.7 | 7.6 |
Northumbria | 306.8 | 325.4 | 18.6 |
Nottinghamshire | 224.6 | 236.7 | 12.1 |
South Wales | 315.5 | 333.5 | 18.0 |
South Yorkshire | 281.8 | 297.5 | 15.7 |
Staffordshire | 210.9 | 222.3 | 11.4 |
Suffolk | 134.9 | 142.4 | 7.4 |
Surrey | 249.2 | 262.0 | 12.7 |
Sussex | 309.6 | 327.7 | 18.1 |
Thames Valley | 456.3 | 482.4 | 26.1 |
Warwickshire | 109.7 | 115.7 | 5.9 |
West Mercia | 236.3 | 249.3 | 13.0 |
West Midlands | 619.7 | 655.6 | 35.9 |
West Yorkshire | 484.5 | 511.9 | 27.3 |
Wiltshire | 127.6 | 134.9 | 7.3 |
Total England & Wales | 13,085.7 | 13,788.7 | 703.0 |
Looking at local crime stats I note that Anti social behaviour and violence/sex crimes are the main recorded crimes in N Yorkshire. I hope that means Julia Mulligan will be insisting that policing priority must be crimes against people, not property.