The Office of National Statistics (ONS) have released data for all deaths during the week ending 17 April 2020. (week 16)
This is data for all deaths, both within a hospital and in the community.
A death is attributed to COVID-19 if it is suspected and even if there is another underlying condition.
- Deaths for week ending 17 April 2020 (Week 16) was 22,351
- An increase of 3,835 deaths registered compared with the previous week
- 11,854 more than the five-year average
- The highest weekly total recorded since comparable figures begin in 1993.
- 8,758 mentioned “novel coronavirus (COVID-19)”, which is 39.2% of all deaths; this compares with 6,213 (33.6% of all deaths) in Week 15.
- Number of overall deaths in care homes was 7,316; this is 2,389 higher than Week 15, almost double the number in Week 14 and almost triple the number in Week 13.
Week Ending | UK deaths | Average UK deaths, previous 5 years | Covid-19 mentioned in death |
3 Jan 20 | 12,254 | 12,175 | 0 |
10 Jan 20 | 14,058 | 13,822 | 0 |
17 Jan 20 | 12,990 | 13,216 | 0 |
24 Jan 20 | 11,856 | 12,760 | 0 |
31 Jan 20 | 11,612 | 12,206 | 0 |
7 Feb 20 | 10,986 | 11,925 | 0 |
14 Feb 20 | 10,944 | 11,627 | 0 |
21 Feb 20 | 10,841 | 11,548 | 0 |
28 Feb 20 | 10,816 | 11,183 | 0 |
6 Mar 20 | 10,895 | 11,498 | 0 |
13 Mar 20 | 11,019 | 11,205 | 5 |
20 Mar 20 | 10,645 | 10,573 | 103 |
3 Apr 20 | 16,387 | 10,305 | 3,475 |
10 Apr 20 | 18,516 | 10,520 | 6,213 |
17 Apr 20 | 22,351 | 10,497 | 8,758 |
Week number | 14 | 15 | 16 |
Week ended | 03-Apr-20 | 10-Apr-20 | 17-Apr-20 |
UK deaths involving COVID-19, all ages | 3,801 | 6,887 | 9,496 |
England | 3,330 | 5,899 | 8,335 |
Wales | 134 | 304 | 409 |
Scotland | 282 | 608 | 651 |
Northern Ireland | 55 | 76 | 101 |
Deaths involving COVID-19 by age | |||
Persons – UK | |||
Deaths by age group | |||
Under 1 year | 0 | 0 | 0 |
01-14 | 0 | 0 | 2 |
15-44 | 49 | 78 | 104 |
45-64 | 446 | 805 | 1020 |
65-74 | 701 | 1219 | 1526 |
75-84 | 1,351 | 2465 | 3091 |
85+ | 1,254 | 2320 | 3753 |
Males – GB | |||
Deaths by age group | |||
Under 1 year | 0 | 0 | 0 |
01-14 | 0 | 0 | 0 |
15-44 | 25 | 49 | 62 |
45-64 | 284 | 526 | 669 |
65-74 | 466 | 792 | 1006 |
75-84 | 850 | 1542 | 1846 |
85+ | 657 | 1252 | 1807 |
Females-GB | |||
Deaths by age group | |||
Under 1 year | 0 | 0 | 0 |
01-14 | 0 | 0 | 2 |
15-44 | 22 | 28 | 41 |
45-64 | 159 | 277 | 342 |
65-74 | 227 | 410 | 509 |
75-84 | 487 | 891 | 1,208 |
85+ | 580 | 1,044 | 1,903 |
Do you know how many residents have died in Care Homes in HARROGATE from COVID-19?